lucky centre office / commercial building sold and leased transactions | centaline commercial-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
30/06/2025 | office | wan chai | lucky centre | high | -- | 280 ft² approx | leased $7,840 | @28 | market news |
13/06/2025 | office | wan chai | lucky centre | low | -- | 436 ft² approx | leased $13,952 | @32 | market news |
13/06/2025 | office | wan chai | lucky centre | low | -- | 252 ft² approx | leased $8,064 | @32 | market news |
13/06/2025 | office | wan chai | lucky centre | mid | -- | 479 ft² approx | leased $19,160 | @40 | market news |
13/06/2025 | office | wan chai | lucky centre | low | -- | 347 ft² approx | leased $11,104 | @32 | market news |
13/06/2025 | office | wan chai | lucky centre | high | -- | 340 ft² approx | leased $9,860 | @29 | market news |
13/06/2025 | office | wan chai | lucky centre | high | -- | 340 ft² approx | leased $9,520 | @28 | market news |
10/10/2024 | office | wan chai | lucky centre | low | -- | 503 ft² approx | leased $16,599 | @33 | market news |
10/10/2024 | office | wan chai | lucky centre | high | -- | 2,754 ft² approx | leased $99,144 | @36 | market news |
19/09/2024 | office | wan chai | lucky centre | mid | -- | 379 ft² approx | leased $11,370 | @30 | market news |
19/08/2024 | office | wan chai | lucky centre | mid | -- | 321 ft² approx | leased $13,400 | @41.7 | market news |
19/07/2024 | office | wan chai | lucky centre | low | -- | 246 ft² approx | leased $8,118 | @33 | market news |
19/06/2024 | office | wan chai | lucky centre | mid | -- | 298 ft² approx | leased $8,344 | @28 | market news |
27/12/2023 | office | wan chai | lucky centre | low | -- | 436 ft² approx | leased $13,080 | @30 | market news |
14/11/2023 | office | wan chai | lucky centre | high | -- | 2,754 ft² approx | leased $77,112 | @28 | market news |
02/11/2023 | office | wan chai | lucky centre | mid | -- | 384 ft² approx | leased $10,752 | @28 | market news |
02/08/2023 | office | wan chai | lucky centre | low | -- | 243 ft² approx | leased $8,048 | @33.1 | market news |
31/07/2023 | office | wan chai | lucky centre | low | -- | 627 ft² approx | leased $17,556 | @28 | market news |
31/07/2023 | office | wan chai | lucky centre | low | -- | 613 ft² approx | leased $18,390 | @30 | market news |
31/07/2023 | office | wan chai | lucky centre | low | -- | 374 ft² approx | leased $10,846 | @29 | market news |
31/07/2023 | office | wan chai | lucky centre | mid | -- | 262 ft² approx | leased $9,170 | @35 | market news |
31/07/2023 | office | wan chai | lucky centre | low | -- | 811 ft² approx | leased $22,708 | @28 | market news |
12/07/2023 | office | wan chai | lucky centre | mid | -- | 412 ft² approx | leased $10,300 | @25 | market news |
05/07/2023 | office | wan chai | lucky centre | low | -- | 3,129 ft² approx | leased $170,000 | @54.3 | market news |
lucky centre high
office | 280 ft² approx
leased $7,840
30/06/2025
| market news
@28
lucky centre low
office | 436 ft² approx
leased $13,952
13/06/2025
| market news
@32
lucky centre low
office | 252 ft² approx
leased $8,064
13/06/2025
| market news
@32
lucky centre mid
office | 479 ft² approx
leased $19,160
13/06/2025
| market news
@40
lucky centre low
office | 347 ft² approx
leased $11,104
13/06/2025
| market news
@32
lucky centre high
office | 340 ft² approx
leased $9,860
13/06/2025
| market news
@29
lucky centre high
office | 340 ft² approx
leased $9,520
13/06/2025
| market news
@28
lucky centre low
office | 503 ft² approx
leased $16,599
10/10/2024
| market news
@33
lucky centre high
office | 2,754 ft² approx
leased $99,144
10/10/2024
| market news
@36
lucky centre mid
office | 379 ft² approx
leased $11,370
19/09/2024
| market news
@30
lucky centre mid
office | 321 ft² approx
leased $13,400
19/08/2024
| market news
@41.7
lucky centre low
office | 246 ft² approx
leased $8,118
19/07/2024
| market news
@33
lucky centre mid
office | 298 ft² approx
leased $8,344
19/06/2024
| market news
@28
lucky centre low
office | 436 ft² approx
leased $13,080
27/12/2023
| market news
@30
lucky centre high
office | 2,754 ft² approx
leased $77,112
14/11/2023
| market news
@28
lucky centre mid
office | 384 ft² approx
leased $10,752
02/11/2023
| market news
@28
lucky centre low
office | 243 ft² approx
leased $8,048
02/08/2023
| market news
@33.1
lucky centre low
office | 627 ft² approx
leased $17,556
31/07/2023
| market news
@28
lucky centre low
office | 613 ft² approx
leased $18,390
31/07/2023
| market news
@30
lucky centre low
office | 374 ft² approx
leased $10,846
31/07/2023
| market news
@29
lucky centre mid
office | 262 ft² approx
leased $9,170
31/07/2023
| market news
@35
lucky centre low
office | 811 ft² approx
leased $22,708
31/07/2023
| market news
@28
lucky centre mid
office | 412 ft² approx
leased $10,300
12/07/2023
| market news
@25
lucky centre low
office | 3,129 ft² approx
leased $170,000
05/07/2023
| market news
@54.3
- 1
- 2